Industry-Proven reliable tools and On-site Engineering Services
Precision Wireless Electric Torque Wrench: Ultimate Control, Unrestricted Access.
Experience unparalleled convenience and adaptability with our wireless electric torque wrench. Engineered for demanding, confined spaces, it delivers industrial-grade reliability and precise torque control across diverse applications effortlessly.
Intelligent Wireless electric Torque wrench for Industrial Applications.
Wireless Electric Torque Wrench delivers cordless precision for critical bolting applications. This electric torque wrench maintains ±5% accuracy through advanced brushless motor technology, eliminating hydraulic fluids while providing real-time digital feedback. Designed for wind turbine assembly and aerospace manufacturing, this electric torque wrench combines extended battery life with rugged reliability. Its spark-free operation ensures safety in sensitive environments, making this electric torque wrench ideal for remote projects where corded power isn’t feasible.
Most common model
Wireless BM-L Series
The standard model. Ideal for most tasks with high speed, reliable performance, and a compact display for essential feedback.
Torque Range: 100N.m – 8000N.m
Hexagon Range: 2 inch – 4 inch
Digital smart model
Wireless BM-D Series
Enhanced intelligence for complex needs. Features a larger display, advanced smart modules, and superior connectivity.
Torque Range: 100N.m – 8000N.m
Hexagon Range: 2 inch – 4 inch
High speed motor
Wireless BM-H Series
High-speed powerhouse. Engineered for the most demanding applications requiring maximum efficiency and rapid fastening.
Torque Range: 140N.m – 4500N.m
Hexagon Range: 2 inch – 4 inch
Schmidt wireless electric torque wrench BM-L
Schmidt Wireless Electric Torque Wrench BM-L Series: Intelligent Torque Control, Robust Performance & Operator-Centric Innovation for Reliable, Efficient Industrial Fastening Solutions.
Brushless Power
Utilizes a brushless motor, eliminating carbon brush maintenance and wear for significantly extended operational lifespan and reliability.
Flexible Torque
Offers multi-mode torque control: precise digital value input or convenient 1-99 mode adjustment to match specific fastening requirements perfectly.
Precision Engineered
Incorporates a robust multi-stage gearbox, ensuring exceptional stability, high reliability, and consistent accuracy (±3%) with low repeat deviation (±2%).
Audible Confirmation
Integrated buzzer provides clear, immediate torque completion signals, ensuring operator awareness even in noisy industrial workshop environments.
Secure Locking
Standard anti-reaction arm securely locks, enabling safe and effective force dissipation during high-torque operations (reaction force handling).
Versatile Reaction
Includes a standard reaction arm; optional customized arms available. Anti-reaction locking mechanism ensures secure operation and safe load dissipation during high-torque applications.
Smart Protection
Built-in safeguards monitor tool temperature, battery level, and torque load, providing warnings and compensations to prevent damage and ensure accuracy.
6 core features of wireless electric torque wrench
Schmidt engineers every wireless electric torque wrench to feel like your trusted partner – mastering confined spaces, defying harsh environments, and operating with precision where human skill meets electric innovation.
Programmable Presets
Store and recall up to 10 frequently used torque values or steps for rapid job setup, with digital display showing real-time parameters.
Long-Lasting Power
Utilizes high-capacity, air-cooled batteries (5.2Ah/8.0Ah options) paired with a fast charger, maximizing uptime and reducing downtime.
Advanced Intelligence
Features simulated tightening judgment, backend calibration software, and compensation functions for process control and traceability.
Safe Overhead Use
Designed to accept optional rigging systems, significantly improving safety and control when performing bolting tasks at height.
BM-D Series – Digital display wireless electric torque wrench
The BM-D Series wireless electric torque wrench sets a new standard for precision engineering with its advanced digital control and high power-to-weight ratio. Unlike conventional electric torque wrenches, it integrates a high-torque planetary gear system for lightweight yet powerful performance. The full-color control screen enables exact torque adjustments, while the digital module ensures smooth, consistent output. Ideal for critical applications requiring ±5% accuracy, it combines strength, safety, and intelligence in one tool.
Precision Adjustment
Digital torque setting with 1Nm increments for exact control.
Smart Gain Calibration
Fine-tune torque output quickly and accurately.
Rapid Preset Selection
Ten programmable modes for instant torque changes.
Third-Party Calibration
Software-adjusted hardware compensation extends tool lifespan.
High Speed Motor
BM-H Series – wireless electric torque wrench
The BM-H wireless electric torque wrench Series revolutionizes high-speed bolting with its advanced epicyclic gearing and variable clutch system, achieving 4-6× faster no-load speeds than standard electric torque wrenches. This innovative design ensures balanced load distribution to minimize vibration while delivering exceptional torque output in a compact form factor. Ideal for time-sensitive industrial applications, it combines rapid operation with precision, making it the ultimate choice for efficiency-driven professionals.
TORQUE RANGE: 140N.m – 4500N.m
TORQUE ACCURACY: 5%
epicyclic gearing
Epicyclic gearing system, achieving 4-6× faster no-load speeds than standard electric torque wrenches.
Voltage Stability
Input voltage feedback control suppresses fluctuations to enhance torque accuracy.
Torque Guidance
Bolt torque reference mode simplifies optimal torque selection.
| Model | Driving Square |
Minimum Torque | Max Torque | Speed (RPM) |
Weight | Size A | Size B | Size C | Size D | Noise | |||||||||||
| BEM-3L | 0.75” | 100 | 300 | 20 | 3kg | 243mm | 62mm | 68mm | 198mm | 80dB | |||||||||||
| BEM-5L | 0.75” | 150 | 500 | 10.5 | 3kg | 243mm | 62mm | 68mm | 198mm | 80dB | |||||||||||
| BEM-7L | 0.75” | 175 | 700 | 11 | 3.6kg | 279mm | 65mm | 68mm | 198mm | 80dB | |||||||||||
| BEM-8L | 0.75” | 200 | 800 | 6 | 3.6kg | 279mm | 65mm | 68mm | 198mm | 80dB | |||||||||||
| BEM-12L | 0.75” | 300 | 1200 | 5.5 | 3.8kg | 284mm | 69mm | 69mm | 198mm | 80dB | |||||||||||
| BEM-14L | 0.75” | 350 | 1400 | 5 | 3.8kg | 284mm | 69mm | 69mm | 198mm | 80dB | |||||||||||
| BEM-17L | 1” | 450 | 1700 | 4.4 | 4.9kg | 292mm | 76mm | 76mm | 201mm | 80dB | |||||||||||
| BEM-21L | 1” | 550 | 2100 | 3.5 | 4.9kg | 292mm | 76mm | 76mm | 201mm | 80dB | |||||||||||
| BEM-28L | 1” | 700 | 2800 | 3 | 5.3kg | 304mm | 78mm | 78mm | 202mm | 80dB | |||||||||||
| BEM-31L | 1” | 780 | 3100 | 2.5 | 5.3kg | 304mm | 78mm | 78mm | 202mm | 80dB | |||||||||||
| BEM-40L | 1”/1.5” | 1000 | 4000 | 2.2 | 5.9kg | 306mm | 82mm | 82mm | 205mm | 80dB | |||||||||||
| BEM-45L | 1”/1.5” | 1150 | 4500 | 1.9 | 7kg | 333mm | 86mm | 86mm | 207mm | 80dB | |||||||||||
| BEM-60L | 1.5” | 1500 | 6000 | 1.5 | 8.5kg | 343mm | 93mm | 93mm | 209mm | 80dB | |||||||||||
| BEM-80L | 1.5” | 2000 | 8000 | 1.2 | 9.9kg | 353mm | 102mm | 102mm | 214mm | 80dB | |||||||||||
1
1
1
1
1
1
1
1
1
| Model | Driving Square |
Min. Torque |
Max. Torque |
Speed (RPM) |
Weight | Size A | Size B | Size C | Size D | Noise | ||||||||||
| BEM-3D | 0.75” | 80 | 300 | 20 | 3kg | 243mm | 62mm | 68mm | 213mm | 80dB | ||||||||||
| BEM-5D | 0.75” | 150 | 500 | 10.5 | 3kg | 243mm | 62mm | 68mm | 213mm | 80dB | ||||||||||
| BEM-7D | 0.75” | 175 | 700 | 11 | 3.7kg | 279mm | 65mm | 68mm | 213mm | 80dB | ||||||||||
| BEM-8D | 0.75” | 200 | 800 | 6 | 3.7kg | 279mm | 65mm | 68mm | 213mm | 80dB | ||||||||||
| BEM-12D | 0.75” | 300 | 1200 | 5.5 | 3.9kg | 284mm | 69mm | 69mm | 213mm | 80dB | ||||||||||
| BEM-14D | 0.75” | 350 | 1400 | 5 | 3.9kg | 284mm | 69mm | 69mm | 213mm | 80dB | ||||||||||
| BEM-17D | 1” | 450 | 1700 | 4.4 | 4.9kg | 292mm | 76mm | 76mm | 213mm | 80dB | ||||||||||
| BEM-21D | 1” | 550 | 2100 | 3.5 | 4.9kg | 292mm | 76mm | 76mm | 213mm | 80dB | ||||||||||
| BEM-28D | 1” | 700 | 2800 | 3 | 5.4kg | 304mm | 78mm | 78mm | 213mm | 80dB | ||||||||||
| BEM-31D | 1” | 780 | 3100 | 2.5 | 5.4kg | 304mm | 78mm | 78mm | 213mm | 80dB | ||||||||||
| BEM-40D | 1”/1.5” | 1000 | 4000 | 2.2 | 6kg | 306mm | 82mm | 82mm | 213mm | 80dB | ||||||||||
| BEM-45D | 1”/1.5“ | 1150 | 4500 | 1.9 | 7.1kg | 333mm | 86mm | 86mm | 213mm | 80dB | ||||||||||
| BEM-60D | 1.5“ | 1500 | 6000 | 1.5 | 8.6kg | 343mm | 93mm | 93mm | 213mm | 80dB | ||||||||||
| BEM-80D | 1.5“ | 2000 | 8000 | 1.2 | 9.9kg | 353mm | 102mm | 102mm | 214mm | 80dB | ||||||||||
1
1
1
1
1
1
1
1
1
| Model | Driving | Min. | Max. | Speed | Weight(KG) | SizeA(mm) | SizeB(mm) | SizeC(mm) | SizeD(mm) | Noise |
| Square | Torque | Torque | (RPM) | |||||||
| BEM-7DH | 0.75” | 140 | 700 | 22.5 | 4.9 | 335 | 65 | 68 | 213 | 80dB |
| BEM-8DH | 0.75” | 160 | 800 | 22.5 | 4.9 | 335 | 69 | 69 | 213 | 80dB |
| BEM-12DH | 0.75” | 240 | 1200 | 22.5 | 4.9 | 335 | 69 | 69 | 213 | 80dB |
| BEM-14DH | 0.75”/1” | 270 | 1350 | 22.5 | 4.9 | 335 | 69 | 69 | 213 | 80dB |
| BEM-17DH | 1” | 340 | 1700 | 22.8 | 5.8 | 341 | 76 | 76 | 213 | 80dB |
| BEM-21DH | 1” | 420 | 2100 | 22.8 | 5.8 | 341 | 76 | 76 | 213 | 80dB |
| BEM-28DH | 1” | 560 | 2800 | 17.5 | 6.4 | 356 | 78 | 78 | 213 | 80dB |
| BEM-31DH | 1” | 620 | 3100 | 17.5 | 6.4 | 356 | 78 | 78 | 213 | 80dB |
| BEM-40DH | 1”/1.5” | 800 | 4000 | 13.8 | 7 | 358 | 82 | 82 | 213 | 80dB |
| BEM-45DH | 1”/1.5” | 900 | 4500 | 11.2 | 8.1 | 380 | 86 | 86 | 213 | 80dB |
1
1
1
1
1
1
1
1
How Schmidt tools helps build your industry
Where hands meet steel’s hardest challenges—in salt-raged heights, dust-choked depths, and pipeline confines—Schmidt stands as your steadfast ally. Turning every critical bolt into a covenant of safety and resilience.
our product series








Contact Info
Call
+(86) 13986292753
Address
Qizhigou Cube City, Building 3, Room 2204, Wuhan, Hubei, China




